<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>e-Learning</title>
	<atom:link href="http://www.educationandtraining.org.uk/e-learning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.educationandtraining.org.uk/e-learning</link>
	<description>Products, services, technologies and advice.</description>
	<lastBuildDate>Sat, 13 Apr 2013 23:56:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Introduction to e-Learning</title>
		<link>http://www.educationandtraining.org.uk/e-learning/introduction-elearning/</link>
		<comments>http://www.educationandtraining.org.uk/e-learning/introduction-elearning/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 13:09:54 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Free Advice]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[Secondary School]]></category>
		<category><![CDATA[VLE]]></category>

		<guid isPermaLink="false">http://www.educationandtraining.org.uk/e-learning/?p=406</guid>
		<description><![CDATA[E-Learning is the imparting of knowledge via electronic means. A transfer of skills and expertise enabled by computers and networks. Though e-learning pioneer Bernard Luskin argues ‘the “e” in e-learning means much more than “electronic” when applied to e-learning — think instead of a big “E” for “exciting, energetic, engaging, extended” learning.’ The term e-learning [...]]]></description>
			<content:encoded><![CDATA[<p>E-Learning is the imparting of knowledge via electronic means. A transfer of skills and expertise enabled by computers and networks. Though e-learning pioneer Bernard Luskin argues ‘the “e” in e-learning means much more than “electronic” when applied to e-learning — think instead of a big “E” for “exciting, energetic, engaging, extended” learning.’</p>
<p>The term e-learning covers a broad scope of electronic assisted teaching. It can refer to classroom aids, making PowerPoint presentations accessible for students away from the classroom and the use of laptops by learners in class. Hybrid learning is where traditional face-to-face teaching is supplemented with online elements. E-learning is also naturally suited to education where teaching is fully online with no classroom elements. Many education establishments create Virtual Learning Environments (VLE) whereby courses and content can be managed through an institutional wide consistent user interface. Through these VLEs students  can manage many aspects of their course and gain quick and easy access to course content from anywhere with Internet access.</p>
<p>The flexibility offered by e-learning is one of its key strengths. It is also an extremely cost effective way of delivering content to learners. Increasing numbers of businesses are seeing the benefits of training its staff without them having to travel or spend exorbitant amounts of time away from their desks. E-learning can also reach large numbers of the workforce that would be impossible to train simultaneously using tradtional teaching methods.</p>
<p>The benefits of e-learning are not just for employers and education establishments the learners themselves can also profit greatly from from e-learning methods. The content is accessed at the user’s initiative, allowing them to learn at their own pace rather than that set by the instructor.  This ‘self pacing’ ensures they have fully absorbed the content before they move on. Newer methods of e-learning  such as ‘screencasting’ highlight these benefits. In a screencast the presenter can create and upload a video which imitates the classroom and lecture experience. This benefits the user as they can directly see his flow of thought and process information that may appear overly complex when presented as plain text. The screencast offers the learner benefits over the traditional lecture, they can pause and rewind the content and self pace their learning experience.</p>
<p>Instead of teaching being slowed down by this ‘self pacing’ e-learning may in fact be faster than traditional courses. Users are easily able to skip or skim content they are comfortable with and move directly and quickly onto the elements of the course they need to learn. E-learning also presents a consistent message to the user, instructor interpretation is eliminated and all users access the same content. E-learning is not location nor time specific. Users can gain access to content at a time and place to suit them.</p>
<p>E-learning also allows the teacher to quickly and easily update the course content. This ensures courses should never become outdated or irrelevant as the teacher can regularly update and amend the course content. Tutors can also more easily track the progress and results of their students allowing them to identify both students who need support and course elements that need modification.</p>
<p>Due to its electronic nature it can integrate and adapt to the latest technological advances ensuring schools, universities, businesses, students and teachers are appropriately and effectively served. E-learning is a modern, efficient and constantly evolving way of learning in the digital age.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.educationandtraining.org.uk/e-learning/introduction-elearning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Virtual Learning Environments</title>
		<link>http://www.educationandtraining.org.uk/e-learning/introduction-vle/</link>
		<comments>http://www.educationandtraining.org.uk/e-learning/introduction-vle/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 13:06:11 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Free Advice]]></category>
		<category><![CDATA[Blended Learning]]></category>
		<category><![CDATA[LMS]]></category>
		<category><![CDATA[VLE]]></category>

		<guid isPermaLink="false">http://www.educationandtraining.org.uk/e-learning/?p=400</guid>
		<description><![CDATA[Virtual Learning Environment (VLE) refers to real learning in a virtual environment. Sometimes also called Learning Management Systems (LMS) they provide a web based software solution to aid in the practice of distance or blended study. In general the term VLE tends to apply to computer programs that facilitate e-learning in a traditional education establishment, [...]]]></description>
			<content:encoded><![CDATA[<p>Virtual Learning Environment (VLE) refers to real learning in a virtual environment. Sometimes also called Learning Management Systems (LMS) they provide a web based software solution to aid in the practice of distance or blended study. In general the term VLE tends to apply to computer programs that facilitate e-learning in a traditional education establishment, whereas the term LMS is normally deployed in reference to corporate training. In practice however the two acronyms are fairly interchangeable and can be used to indicate the same thing.</p>
<p>A good, robust, extensive VLE will allow a for its user to access a wide variety of different services and facilities, such as the syllabus for the course, through an intuitive and consistent platform. Users should be able to find various pieces of key administrative details such as: the location of seminars and lectures, a help guide plus details of modules and their appropriate credit information. A notice board providing recent course and establishment information could be made available. The VLE will also allow for teaching materials to me made available ranging from, according to the course and learning needs, a few relevant slides and visual aids through to the complete content of the course. A competent LMS can provide additional resources such as reading materials,  links to important websites library content and suitable journals. Self and formal assessment procedures are also key components. The VLE is  able to personalize the content so you are only provided with the relevant material, different access rights  according to level mean students, tutors and administrators are using a portal in accordance with their respective roles. The ability to e-communicate via forums, e-mail and chat rooms is another feature of most LMSs. The learning platform should have the capability of supporting a wide variety of courses and training content, this would allow for an institution or business to have a consistent interface while catering for a broad spectrum of different learners.</p>
<p>Students benefit from using a VLE as they can be, from anywhere with an Internet connection, in contact with their course. Learning is freed from specific time of day and location constraints, obviously this makes distance learning a palatable prospect but it also has benefits for the blended learning experience. Students who, for whatever reason, miss face-to-face teaching can catch up quickly and simply. Learners are no longer left behind and can get quickly back up to speed due to their ability to be in instant touch with course materials. Learners also attain knowledge at different rates to one another. The use of a Virtual Learning Environment allows them to work and learn at their own pace, the tempo no longer set by the quickest, the slowest or the educator. Learning Management Systems are also personal portals so students only see content appropriate to them and thus are not overwhelmed by a deluge of irrelevant and unneeded information. Self assessment gives users the ability to check and monitor their own progress so they can make amendments to their learning and knowledge where necessary.</p>
<p>Educators benefit are able through these Learning Platforms to shape and guide their students learning. Putting their lecture and course notes online means they can better engage students in traditional classes as learners are no longer slaves to perfect note taking. They can supplement their teaching with media and audio content. Placing links on the portal ensures they can guide their students to important and pertinent parts of the web. Putting assessment details, essay and exam details on the portal frees more time to devote to actually teaching the subject. This also give learners a clear picture of what is required of them and when.</p>
<p>For businesses the potential cost and speed advantages of providing necessary staff training through a Learning Management System can be immense. Staff can be trained in a short space of time bringing them up to standard and allowing them to contribute to the company more efficiently. As learners are free to use the content from any location corporations don’t have to waste expenditure on travel other associated costs of moving staff to their teaching locations. E-learning brings the content to them whenever and wherever they are. Staff can also be trained in larger numbers as there are practically no limits to virtual class sizes. Constant assessment also gives businesses the ability to constantly and efficiently monitor the progress and proficiencies of their workforce.</p>
<p>For schools these e-learning platforms allow them to expand the classroom beyond its normal boundaries. Pupils can be engaged wherever they are. Their learning in relation to the Internet can be moulded in fitting directions. Schools can also interact with parents on a deeper and more extensive basis through their on line presence parents can easily be kept abreast of the latest school news. Virtual Learning Environments also allow schools to greatly broaden the scope and heighten the impact of the subjects they teach.</p>
<p>Universities can better time manage the use of their educators, especially if they have large administrative or research duties alongside their teaching requirements. VLEs also give them the opportunity to easily inform the large student bodies of any news, more easily manage problematic course and tutor group sign ups and many other administrative applications. Through the capabilities to provide distance learning through a VLE they can also educate a larger nu,ber of prospective students.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.educationandtraining.org.uk/e-learning/introduction-vle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking Cap LMS</title>
		<link>http://www.educationandtraining.org.uk/e-learning/thinking-cap-lms/</link>
		<comments>http://www.educationandtraining.org.uk/e-learning/thinking-cap-lms/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 10:32:24 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Government e-Learning]]></category>
		<category><![CDATA[University e-Learning]]></category>
		<category><![CDATA[Proprietary Software]]></category>
		<category><![CDATA[VLE]]></category>

		<guid isPermaLink="false">http://www.educationandtraining.org.uk/e-learning/?p=394</guid>
		<description><![CDATA[The Thinking Cap LMS is SCORM compliant Learning Management System that aims to engender collaboration between learners and teachers. The Features of the LMS are: deilvery of courseware; student and class progress tracking; integration of existing Student Management Courseware; course upgrading; use audio, video and flash; discussion (forums chat mailbox and instant messaging). The software [...]]]></description>
			<content:encoded><![CDATA[<p>The Thinking Cap LMS is SCORM compliant Learning Management System that aims to engender collaboration between learners and teachers. The Features of the LMS are: deilvery of courseware; student and class progress tracking; integration of existing Student Management Courseware; course upgrading; use audio, video and flash; discussion (forums chat mailbox and instant messaging). The software also has the ability to merge enrollment and payment with existing systems.</p>
<p>&nbsp;</p>
<address>Thinking Cap</address>
<address>250 the Esplanade, Suite 205</address>
<address>Toronto, ON, Canada</address>
<address>M5A 1J2</address>
<address>Tel: +1 416 977 4675</address>
<address><a href="http://www.thinkingcap.com">www.thinkingcap.com</a></address>
]]></content:encoded>
			<wfw:commentRss>http://www.educationandtraining.org.uk/e-learning/thinking-cap-lms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharePointLMS</title>
		<link>http://www.educationandtraining.org.uk/e-learning/sharepointlms/</link>
		<comments>http://www.educationandtraining.org.uk/e-learning/sharepointlms/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 10:28:11 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Business e-Learning]]></category>
		<category><![CDATA[School e-Learning]]></category>
		<category><![CDATA[University e-Learning]]></category>
		<category><![CDATA[LMS]]></category>
		<category><![CDATA[Proprietary Software]]></category>
		<category><![CDATA[VLE]]></category>

		<guid isPermaLink="false">http://www.educationandtraining.org.uk/e-learning/?p=392</guid>
		<description><![CDATA[A Learning Management System that was developed at the behest of the Danish Division of Microsoft Corp. Education Group in 2007. The idea was to bring e-learning into corporations and education institutes that use the Microsoft Office &#38; WSS3.0 platform. The SharePointLMS allows you to: easily integrate with the Microsoft Office and Microsoft Office SharePoint; [...]]]></description>
			<content:encoded><![CDATA[<div>A Learning Management System that was developed at the behest of the Danish Division of Microsoft Corp. Education Group in 2007. The idea was to bring e-learning into corporations and education institutes that use the Microsoft Office &amp; WSS3.0 platform.</div>
<div>
<p dir="ltr">The SharePointLMS allows you to: easily integrate with the Microsoft Office and Microsoft Office SharePoint; use conference tool on the base of Microsoft Office Communication Server or Lync; create Active Directory for work; post and edit documents; check in / out documents; track students&#8217; usabilty and assessments; receive and create quiz and course certificates; check documents on plagiarism.</p>
<p dir="ltr">The SharePointLMS is SCORM 1.2 and 2004 compliant and also has: interactive delivery, course tree directory, advanced conditions inside the learning path, course import and export, group / mentor rooms with file sharing, tracking / reports on progress and skills attainment and collaborative tools (chat, threaded discussions etc.)</p>
<p dir="ltr">&nbsp;</p>
<address dir="ltr">ELEARNINGFORCE UK</address>
<address dir="ltr">Albany House</address>
<address dir="ltr">324/326 Regent Street</address>
<address dir="ltr">London W1B 3HH</address>
<address dir="ltr">United Kingdom</address>
<address dir="ltr">Tel: +44 (0)203 384 3280</address>
<address dir="ltr"><a href="http://www.sharepointlms.com">www.sharepointlms.com</a></address>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.educationandtraining.org.uk/e-learning/sharepointlms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JoomlaLMS</title>
		<link>http://www.educationandtraining.org.uk/e-learning/joomlalms/</link>
		<comments>http://www.educationandtraining.org.uk/e-learning/joomlalms/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 10:20:40 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[School e-Learning]]></category>
		<category><![CDATA[Proprietary Software]]></category>
		<category><![CDATA[VLE]]></category>

		<guid isPermaLink="false">http://www.educationandtraining.org.uk/e-learning/?p=385</guid>
		<description><![CDATA[The JoomlaLMS is a commercial component for the Joomla Web content management system. The idea was to create a Learning Management System for Joomla. The JoomlaLMS is available in the UK through resellers and has the following features: documents managment tool, build-in authoring tools (quiz maker and question pool), live conference tool, learning path, gradebook, [...]]]></description>
			<content:encoded><![CDATA[<div>
<p id="internal-source-marker_0.4930106522515416" dir="ltr">The JoomlaLMS is a commercial component for the Joomla Web content management system. The idea was to create a Learning Management System for Joomla. The JoomlaLMS is available in the UK through resellers and has the following features: documents managment tool, build-in authoring tools (quiz maker and question pool), live conference tool, learning path, gradebook, course satistics and embedded subscriptions.</p>
<p dir="ltr"><a href="http://www.joomlalms.com">www.joomlalms.com</a></p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.educationandtraining.org.uk/e-learning/joomlalms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>it’s learning</title>
		<link>http://www.educationandtraining.org.uk/e-learning/it%e2%80%99s-learning/</link>
		<comments>http://www.educationandtraining.org.uk/e-learning/it%e2%80%99s-learning/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 10:13:22 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[School e-Learning]]></category>
		<category><![CDATA[University e-Learning]]></category>
		<category><![CDATA[Primary School]]></category>
		<category><![CDATA[Proprietary Software]]></category>
		<category><![CDATA[Secondary School]]></category>

		<guid isPermaLink="false">http://www.educationandtraining.org.uk/e-learning/?p=382</guid>
		<description><![CDATA[An internet based VLE made to supply e-learning to all levels of education globally. Its UK operation has different templates to cater to primary education. secondary education and higher education. Each template has a slightly adjusted feature set to meet the differing educational needs. The IT department of the Danish Ministry Of Education (UNI-C) provides [...]]]></description>
			<content:encoded><![CDATA[<p dir="ltr">An internet based VLE made to supply e-learning to all levels of education globally. Its UK operation has different templates to cater to primary education. secondary education and higher education. Each template has a slightly adjusted feature set to meet the differing educational needs. The IT department of the Danish Ministry Of Education (UNI-C) provides itslearning for all Danish Education institutes. Itslearning has a large number of common VLE features.</p>
<p dir="ltr">&nbsp;</p>
<address dir="ltr">itslearning</address>
<address dir="ltr">McLaren Building 4th Floor</address>
<address dir="ltr">46 Priory Queensway</address>
<address dir="ltr">Birmingham</address>
<address dir="ltr">B4 7LR</address>
<address dir="ltr">TEL: +44 (0)845 6804564</address>
<address dir="ltr"><a href="http://www.itslearning.co.uk">www.itslearning.co.uk</a></address>
]]></content:encoded>
			<wfw:commentRss>http://www.educationandtraining.org.uk/e-learning/it%e2%80%99s-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Informetica</title>
		<link>http://www.educationandtraining.org.uk/e-learning/informetrica/</link>
		<comments>http://www.educationandtraining.org.uk/e-learning/informetrica/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 10:03:04 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Business e-Learning]]></category>
		<category><![CDATA[Government e-Learning]]></category>
		<category><![CDATA[LMS]]></category>
		<category><![CDATA[Proprietary Software]]></category>

		<guid isPermaLink="false">http://www.educationandtraining.org.uk/e-learning/?p=377</guid>
		<description><![CDATA[A Learning Management system designed to cater for the government and corporate markets. Informetica was developed by Sencia Canada Ltd in 2001, the base system contains some standard modules and also allows for custom modules. Some Informetica features are: online reporting and tracking, chat capabilities,  WYSIWYG and HTML source editing, extensive file, audio and video [...]]]></description>
			<content:encoded><![CDATA[<div>
<p id="internal-source-marker_0.8601879130583256" dir="ltr">A Learning Management system designed to cater for the government and corporate markets. Informetica was developed by Sencia Canada Ltd in 2001, the base system contains some standard modules and also allows for custom modules.</p>
<p dir="ltr">Some Informetica features are: online reporting and tracking, chat capabilities,  WYSIWYG and HTML source editing, extensive file, audio and video upload compatibility (Word, Excel, Power point, Adobe PDF, Flash, HTML, TIFF, JPG, GIF, MOV, AVI etc.), AICC and SCORM compliant, able to enforce time restrained activities, certification issuing and monitoring, testing engine offers over six different question formats, skills assessment tools and surveys, assign different access rights for different users and user groups, calendar tools specific to user groups.</p>
<p dir="ltr">&nbsp;</p>
<address dir="ltr">Informetica Corporate Online Training Systems</address>
<address dir="ltr">A Division of Sencia Canada Limited</address>
<address dir="ltr">Suite 301 &#8211; 91 Cumberland Street South</address>
<address dir="ltr">Thunder Bay, Ontario  P7B 6A7</address>
<address dir="ltr">Canada</address>
<address dir="ltr">Tel: +1.807.768.6603</address>
<address dir="ltr"><a href="http://www.informetica.com/">www.informetica.com</a></address>
</div>
<address></address>
]]></content:encoded>
			<wfw:commentRss>http://www.educationandtraining.org.uk/e-learning/informetrica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glow</title>
		<link>http://www.educationandtraining.org.uk/e-learning/glow/</link>
		<comments>http://www.educationandtraining.org.uk/e-learning/glow/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 09:56:03 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[School e-Learning]]></category>
		<category><![CDATA[Secondary School]]></category>
		<category><![CDATA[VLE]]></category>

		<guid isPermaLink="false">http://www.educationandtraining.org.uk/e-learning/?p=373</guid>
		<description><![CDATA[Glow is the name for the Scottish Schools National Intranet which is managed by Education Scotland. Glow is funded by the Scottish Government and is a collaboration between local authorities. The idea was that it would offer Scottish schools interconnectivity, a content delivery infastructure and a national intranet that would contain tools for teaching, learning, [...]]]></description>
			<content:encoded><![CDATA[<div>
<p id="internal-source-marker_0.046438496792688966" dir="ltr">Glow is the name for the Scottish Schools National Intranet which is managed by Education Scotland. Glow is funded by the Scottish Government and is a collaboration between local authorities. The idea was that it would offer Scottish schools interconnectivity, a content delivery infastructure and a national intranet that would contain tools for teaching, learning, sharing and collaborating.</p>
<p dir="ltr">Through its web and browser based VLE the Glow system offers a variety of tools: Glow meet (webconferencing), Glow blogs, Glow forums, Glow wikis, Glow chat, Glow messenger, Glow mail, Glow learn and Glow groups.</p>
<p dir="ltr">Glow is only available to schools in Scotland.</p>
<p dir="ltr"><a href="http://www.ltscotland.org.uk/usingglowandict/index.asp">Glow Scotland</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.educationandtraining.org.uk/e-learning/glow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GlobalScholer</title>
		<link>http://www.educationandtraining.org.uk/e-learning/globalscholer/</link>
		<comments>http://www.educationandtraining.org.uk/e-learning/globalscholer/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 09:53:07 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[School e-Learning]]></category>
		<category><![CDATA[University e-Learning]]></category>
		<category><![CDATA[Proprietary Software]]></category>
		<category><![CDATA[Secondary School]]></category>
		<category><![CDATA[VLE]]></category>

		<guid isPermaLink="false">http://www.educationandtraining.org.uk/e-learning/?p=369</guid>
		<description><![CDATA[Through their Pinnacle Suite software GlobalScholar offer a range of e-learning capabilities to schools and universities. They have been recipients of funding from President Obama’s ‘Race to the Top’ initiative and the Bill &#38; Melinda Gates foundation. They were originally founded as InfiLearn in 2006 by former Amazon.com senior vice president Kal Raman. Their Pinnacle [...]]]></description>
			<content:encoded><![CDATA[<p>Through their Pinnacle Suite software GlobalScholar offer a range of e-learning capabilities to schools and universities. They have been recipients of funding from President Obama’s ‘Race to the Top’ initiative and the Bill &amp; Melinda Gates foundation. They were originally founded as InfiLearn in 2006 by former Amazon.com senior vice president Kal Raman.</p>
<p dir="ltr">Their Pinnacle Suite offers a range of functionality. Through Pinnacle SIS they provide enrollment, attendance, health, transportation and discipline information. Pinnacle grade allows for easier grade standardisation and the real time sharing of student progress. Pinnacle instruction supports curriculum mapping, resources and assessments. Pinnacle pal/aspire/PD/evaluate all offer further services.</p>
<p dir="ltr">&nbsp;</p>
<address dir="ltr">1100 112th Avenue NE</address>
<address>Suite 100 South Bldg</address>
<address>Bellevue, WA 98004</address>
<address>USA.</address>
<address>Tel: +1 (877) 239-1150</address>
<address><a href="http://www.globalscholar.com ">www.globalscholar.com</a></address>
]]></content:encoded>
			<wfw:commentRss>http://www.educationandtraining.org.uk/e-learning/globalscholer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desire2Learn</title>
		<link>http://www.educationandtraining.org.uk/e-learning/desire2learn/</link>
		<comments>http://www.educationandtraining.org.uk/e-learning/desire2learn/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 09:48:37 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Business e-Learning]]></category>
		<category><![CDATA[Government e-Learning]]></category>
		<category><![CDATA[Healthcare e-Learning]]></category>
		<category><![CDATA[School e-Learning]]></category>
		<category><![CDATA[University e-Learning]]></category>
		<category><![CDATA[LMS]]></category>
		<category><![CDATA[Proprietary Software]]></category>

		<guid isPermaLink="false">http://www.educationandtraining.org.uk/e-learning/?p=367</guid>
		<description><![CDATA[Desire2Learn Incorporated develop online Learning Management Systems that are used at more than 450 different institutions globally. The company was founded in 1999 and is located in Kitchener, Ontario, Canada. The software is focused on delivering LMSs for schools, universities, public and corporate organizations. Some features of the Direct2Learn Learning Environment include: calendar, synchronous integrate, [...]]]></description>
			<content:encoded><![CDATA[<div>
<p id="internal-source-marker_0.49120091600343585" dir="ltr">Desire2Learn Incorporated develop online Learning Management Systems that are used at more than 450 different institutions globally. The company was founded in 1999 and is located in Kitchener, Ontario, Canada. The software is focused on delivering LMSs for schools, universities, public and corporate organizations.</p>
<p dir="ltr">Some features of the Direct2Learn Learning Environment include: calendar, synchronous integrate, email, notifications, discussions, instant messaging, quizzes, survey &amp; self assessment and gradebook. the company offers different packages tailored to different markets, K-12 schools, higher education, corporations, healthcare and governments offering a slightly different feature set to meet their varied needs.</p>
<address dir="ltr">Desire2Learn Incorporated</address>
<address dir="ltr">151 Charles Street W.</address>
<address dir="ltr">Suite 400</address>
<address dir="ltr">Kitchener, Ontario, Canada</address>
<address dir="ltr">N2G 1H6</address>
<address dir="ltr">Tel: 1.1519.772.0325</address>
<address dir="ltr"><a href="http://www.desire2learn.com">www.desire2learn.com</a></address>
</div>
<p>&nbsp;</p>
<p>More relevant information: Webanywhere for <a href="http://www.webanywherecanada.com/products/lms">learning management systems in Canada</a> as well as e-portfolios and web design services. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.educationandtraining.org.uk/e-learning/desire2learn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
